GPSR Compliance with WP-Lister for eBay
Introduction to GPSR for eBay Sellers
The General Product Safety Regulations (GPSR) are a set of requirements designed to ensure that consumer products meet high safety standards. eBay mandates sellers to provide GPSR compliance data when listing applicable products to align with these regulations. Sellers must submit information about the product's manufacturer and the designated responsible persons to demonstrate compliance. This requirement applies to all sellers offering products under the scope of the GPSR in regions where these regulations are enforced.
Instructions to Complete the GPSR Form in WP-Lister
Support for uploading documents as part of GPSR compliance is currently under development. This feature requires generating a new set of auth tokens for users, which is being worked on to ensure a seamless integration. Once available, users will be able to upload the necessary documents directly within WP-Lister to further streamline compliance with eBay's requirements.
Follow these steps to ensure your eBay listings comply with GPSR requirements using WP-Lister:
- Refresh eBay Site Details
- Navigate to WP Admin > eBay > Settings > Accounts.
- Click on the Refresh Details link for your account.
- Repeat this process for each marketplace where you publish listings.
- Access the Edit Profile Page
- Go to WP Admin > eBay > Profiles.
- Select the profile you want to edit and open the Edit Profile page.
- Record Manufacturers
- Scroll to the General Product Safety Regulation section.
- Click on the Manage button next to the Manufacturer field.
- Add all relevant manufacturers for your products.
- Record Responsible Persons
- Click on the Manage button next to the Responsible Persons field.
- Add all individuals or entities designated as responsible persons.
- Fill Out the GPSR Form
- Once manufacturers and responsible persons are recorded, complete the GPSR form by selecting the appropriate entries for the listings under the current profile.
- Save Changes
- Save your updates.
- The GPSR data will be included automatically the next time you revise or publish a listing using this profile.
If your products have varying GPSR attributes, you can specify them on the Edit Product screen. These product-specific attributes will override the values set in the profile.
Adding GPSR Information via CSV
WP-Lister now supports the WooCommerce Product Import tool, allowing you to upload a CSV file containing your products' GPSR information.
To get started, download the sample CSV file below, which includes all the supported meta fields. Simply fill in your products' details and upload the file using the WooCommerce Product Import tool.
After completing the import, the affected listings in WP-Lister will be marked as Changed. To update these listings on eBay, click the Revise All Changed Items button at the bottom of the WP-Lister Listings page.
Available Meta Keys
Meta Name | Value | Description |
---|---|---|
_ebay_gpsr_enabled | ''|0|1 | Leave empty to defer to the profile setting. Pass 0 to disable GPSR for this product or 1 to enable |
_ebay_gpsr_repair_score | 0 - 10 | This field is a floating point value between 0 and 10 but may only have one digit beyond the decimal point, for example: 7.9 |
_ebay_gpsr_energy_efficiency_image_url | URL | The URL to the Energy Efficiency Label image that is applicable to an item. This field is required if an Energy Efficiency Label is provided. |
_ebay_gpsr_energy_efficiency_label_description | String | A brief verbal summary of the information included on the Energy Efficiency Label for an item. |
_ebay_gpsr_energy_efficiency_sheet_image_url | URL | The URL to the Product Information Sheet that provides complete manufacturer-provided efficiency information about an item. This field is required if an Energy Efficiency Label is provided. |
_ebay_gpsr_hazmat_component | String | This field is used by the seller to provide component information for the listing. |
_ebay_gpsr_hazmat_pictograms | Comma-separated IDs | This field sets the pictogram code(s) for Hazard Pictogram(s) for the listing. Refer to the HazMat Pictograms table for the list of IDs. Select up to 4 IDs in CSV format, for example: GHS01,GHS02 |
_ebay_gpsr_hazmat_signalword | String | This field sets the signal word for hazardous materials in the listing. Refer to the HazMat Signal Words table for the list of valid values. |
_ebay_gpsr_hazmat_statements | Comma-separated IDs | This field sets the statement code(s) for hazard statement(s) for the listing. Refer to the HazMat Statements table for the list of valid values. Select up to 8 IDs in CSV format, for example: H200,H203 |
_ebay_gpsr_product_safety_component | String | This field is used by the seller to provide component information for the listing. |
_ebay_gpsr_product_safety_pictograms | Comma-separated IDs | This field sets the pictogram code(s) for product safety Pictogram(s) for the listing. Refer to the Product Safety Pictograms table for the list of IDs. Select up to 4 IDs in CSV format, for example: EBPSP101,EBPSP201 |
_ebay_gpsr_product_safety_statements | Comma-separated IDs | This field sets the statement code(s) for product safety statement(s) for the listing. Refer to the Product Safety Statements table for the list of valid values. Select up to 8 IDs in CSV format, for example: EBPSS101,EBPSS104 |
_ebay_gpsr_manufacturer_street1 | String | The first line of the product manufacturer's street address. |
_ebay_gpsr_manufacturer_street2 | String | The second line of the product manufacturer's street address. This field is not always used, but can be used for secondary address information such as 'Suite Number' or 'Apt Number'. |
_ebay_gpsr_manufacturer_city | String | The city of the product manufacturer's street address. |
_ebay_gpsr_manufacturer_state | String | The state or province of the product manufacturer's street address |
_ebay_gpsr_manufacturer_postcode | String | The postal code of the product manufacturer's street address. |
_ebay_gpsr_manufacturer_country | String | The two letter ISO 3166-1 standard abbreviation of the country of the product manufacturer's address. |
_ebay_gpsr_manufacturer_company | String | The company name of the product manufacturer. |
_ebay_gpsr_manufacturer_phone | String | The product manufacturer's business phone number. |
_ebay_gpsr_manufacturer_email | String | The product manufacturer's business email address. |
_ebay_gpsr_responsible_person_1_street1 | String | The first line of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_1_street2 | String | The second line of the Responsible Person's street address. This field is not always used, but can be used for secondary address information such as 'Suite Number' or 'Apt Number'. |
_ebay_gpsr_responsible_person_1_city | String | The city of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_1_state | String | The state or province of the Responsible Person's street address |
_ebay_gpsr_responsible_person_1_postcode | String | The postal code of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_1_country | String | The two letter ISO 3166-1 standard abbreviation of the country of the Responsible Person's address. |
_ebay_gpsr_responsible_person_1_company | String | The company name of the Responsible Person. |
_ebay_gpsr_responsible_person_1_phone | String | The Responsible Person's business phone number. |
_ebay_gpsr_responsible_person_1_email | String | The Responsible Person's business email address. |
_ebay_gpsr_responsible_person_2_street1 | String | The first line of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_2_street2 | String | The second line of the Responsible Person's street address. This field is not always used, but can be used for secondary address information such as 'Suite Number' or 'Apt Number'. |
_ebay_gpsr_responsible_person_2_city | String | The city of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_2_state | String | The state or province of the Responsible Person's street address |
_ebay_gpsr_responsible_person_2_postcode | String | The postal code of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_2_country | String | The two letter ISO 3166-1 standard abbreviation of the country of the Responsible Person's address. |
_ebay_gpsr_responsible_person_2_company | String | The company name of the Responsible Person. |
_ebay_gpsr_responsible_person_2_phone | String | The Responsible Person's business phone number. |
_ebay_gpsr_responsible_person_2_email | String | The Responsible Person's business email address. |
_ebay_gpsr_responsible_person_3_street1 | String | The first line of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_3_street2 | String | The second line of the Responsible Person's street address. This field is not always used, but can be used for secondary address information such as 'Suite Number' or 'Apt Number'. |
_ebay_gpsr_responsible_person_3_city | String | The city of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_3_state | String | The state or province of the Responsible Person's street address |
_ebay_gpsr_responsible_person_3_postcode | String | The postal code of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_3_country | String | The two letter ISO 3166-1 standard abbreviation of the country of the Responsible Person's address. |
_ebay_gpsr_responsible_person_3_company | String | The company name of the Responsible Person. |
_ebay_gpsr_responsible_person_3_phone | String | The Responsible Person's business phone number. |
_ebay_gpsr_responsible_person_3_email | String | The Responsible Person's business email address. |
_ebay_gpsr_responsible_person_4_street1 | String | The first line of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_4_street2 | String | The second line of the Responsible Person's street address. This field is not always used, but can be used for secondary address information such as 'Suite Number' or 'Apt Number'. |
_ebay_gpsr_responsible_person_4_city | String | The city of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_4_state | String | The state or province of the Responsible Person's street address |
_ebay_gpsr_responsible_person_4_postcode | String | The postal code of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_4_country | String | The two letter ISO 3166-1 standard abbreviation of the country of the Responsible Person's address. |
_ebay_gpsr_responsible_person_4_company | String | The company name of the Responsible Person. |
_ebay_gpsr_responsible_person_4_phone | String | The Responsible Person's business phone number. |
_ebay_gpsr_responsible_person_4_email | String | The Responsible Person's business email address. |
_ebay_gpsr_responsible_person_5_street1 | String | The first line of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_5_street2 | String | The second line of the Responsible Person's street address. This field is not always used, but can be used for secondary address information such as 'Suite Number' or 'Apt Number'. |
_ebay_gpsr_responsible_person_5_city | String | The city of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_5_state | String | The state or province of the Responsible Person's street address |
_ebay_gpsr_responsible_person_5_postcode | String | The postal code of the Responsible Person's street address. |
_ebay_gpsr_responsible_person_5_country | String | The two letter ISO 3166-1 standard abbreviation of the country of the Responsible Person's address. |
_ebay_gpsr_responsible_person_5_company | String | The company name of the Responsible Person. |
_ebay_gpsr_responsible_person_5_phone | String | The Responsible Person's business phone number. |
_ebay_gpsr_responsible_person_5_email | String | The Responsible Person's business email address. |
Hazardous Materials
Signal Words
ID | Description |
---|---|
Danger | Danger |
Warning | Warning |
Statements
ID | Description |
---|---|
EUH 201 | Contains lead. Should not be used on surfaces liable to be chewed or sucked by children. |
EUH 201A | Warning! Contains lead. |
EUH 202 | Cyanoacrylate. Danger. Bonds skin and eyes in seconds. Keep out of the reach of children. |
EUH 203 | Contains chromium (VI). May produce an allergic reaction. |
EUH 204 | Contains isocyanates. May produce an allergic reaction. |
EUH 205 | Contains epoxy constituents. May produce an allergic reaction. |
EUH 206 | Warning! Do not use together with other products. May release dangerous gases (chlorine). |
EUH 207 | Warning! Contains cadmium. Dangerous fumes are formed during use. See information supplied by the manufacturer. Comply with the safety instructions. |
EUH 209 | Can become highly flammable in use. |
EUH 209A | Can become flammable in use. |
EUH 210 | Safety data sheet available on request. |
EUH 401 | To avoid risks to human health and the environment, comply with the instructions for use. |
H200 | Unstable explosives. |
H201 | Explosive; mass explosion hazard. |
H202 | Explosive, severe projection hazard. |
H203 | Explosive; fire, blast or projection hazard. |
H204 | Fire or projection hazard. |
H205 | May mass explode in fire. |
H220 | Extremely flammable gas. |
H221 | Flammable gas. |
H222 | Extremely flammable aerosol. |
H223 | Flammable aerosol. |
H224 | Extremely flammable liquid and vapour. |
H225 | Highly flammable liquid and vapour. |
H226 | Flammable liquid and vapour. |
H228 | Flammable solid. |
H229 | Pressurised container: May burst if heated. |
H240 | Heating may cause an explosion. |
H241 | Heating may cause a fire or explosion. |
H242 | Heating may cause a fire. |
H250 | Catches fire spontaneously if exposed to air. |
H251 | Self-heating: may catch fire. |
H252 | Self-heating in large quantities; may catch fire. |
H260 | In contact with water releases flammable gases which may ignite spontaneously. |
H261 | In contact with water releases flammable gases. |
H270 | May cause or intensify fire; oxidiser. |
H271 | May cause fire or explosion; strong oxidiser. |
H272 | May intensify fire; oxidiser. |
H280 | Contains gas under pressure; may explode if heated. |
H281 | Contains refrigerated gas; may cause cryogenic burns or injury. |
H290 | May be corrosive to metals. |
H300 | Fatal if swallowed. |
H301 | Toxic if swallowed. |
H302 | Harmful if swallowed. |
H304 | May be fatal if swallowed and enters airways. |
H310 | Fatal in contact with skin. |
H311 | Toxic in contact with skin. |
H312 | Harmful in contact with skin. |
H314 | Causes severe skin burns and eye damage. |
H315 | Causes skin irritation. |
H317 | May cause an allergic skin reaction. |
H318 | Causes serious eye damage. |
H319 | Causes serious eye irritation. |
H330 | Fatal if inhaled. |
H331 | Toxic if inhaled. |
H332 | Harmful if inhaled. |
H334 | May cause allergy or asthma symptoms or breathing difficulties if inhaled. |
H335 | May cause respiratory irritation. |
H336 | May cause drowsiness or dizziness. |
H340 | May cause genetic defects. |
H341 | Suspected of causing genetic defects. |
H350 | May cause cancer. |
H351 | Suspected of causing cancer. |
H360 | May damage fertility or the unborn child. |
H361 | Suspected of damaging fertility or the unborn child. |
H362 | May cause harm to breast-fed children. |
H370 | Causes damage to organs. |
H371 | May cause damage to organs. |
H372 | Causes damage to organs through prolonged or repeated exposure. |
H373 | May cause damage to organs through prolonged or repeated exposure. |
H400 | Very toxic to aquatic life. |
H410 | Very toxic to aquatic life with long lasting effects. |
H411 | Toxic to aquatic life with long lasting effects. |
H412 | Harmful to aquatic life with long lasting effects. |
H413 | May cause long lasting harmful effects to aquatic life. |
Pictograms
ID | Description | URL |
---|---|---|
GHS01 | exploding bomb | https://i.ebayimg.com/00/s/NzIwWDcyMQ==/z/IE4AAOSwMPpjWtV1/$_1.GIF?set_id=8800005007 |
GHS02 | flame | https://i.ebayimg.com/00/s/NzIxWDcyMA==/z/b68AAOSwseljWtWf/$_1.GIF?set_id=8800005007 |
GHS03 | flame over circle | https://i.ebayimg.com/00/s/NzIxWDcyMA==/z/TOwAAOSwoWRjWtXE/$_1.GIF?set_id=8800005007 |
GHS04 | gas cylinder | https://i.ebayimg.com/00/s/NzIxWDcyMQ==/z/HMIAAOSw245jWtXl/$_1.GIF?set_id=8800005007 |
GHS05 | corrosion | https://i.ebayimg.com/00/s/NzIwWDcyMA==/z/fBoAAOSw8ItjWtYL/$_1.GIF?set_id=8800005007 |
GHS06 | skull and crossbones | https://i.ebayimg.com/00/s/NzIxWDcyMA==/z/WDMAAOSwObNjWtT8/$_1.GIF?set_id=8800005007 |
GHS07 | exclamation mark | https://i.ebayimg.com/00/s/NzIwWDcyMQ==/z/UC0AAOSwnTdjWtUg/$_1.GIF?set_id=8800005007 |
GHS08 | health hazard | https://i.ebayimg.com/00/s/NzIxWDcyMQ==/z/uPIAAOSwoNVjWtU5/$_1.GIF?set_id=8800005007 |
GHS09 | environment | https://i.ebayimg.com/00/s/NzIwWDcyMQ==/z/dQUAAOSwvT9jWtVV/$_1.GIF?set_id=8800005007 |
Product Safety Labels
Statements
ID | Description |
---|---|
EBPSS101 | Warning: Not suitable for children under 3 years old. |
EBPSS102 | Warning: Please keep out of reach of children. |
EBPSS103 | Warning: Product contains a button or coin battery. |
EBPSS104 | To be used under the direct supervision of an adult. |
EBPSS105 | Warning: Use with equipment protection. Do not use on public roads. |
EBPSS107 | Toy inside. Adult supervision recommended. |
EBPSS108 | To prevent possible injury from entanglement, remove this toy when the child begins crawling. |
EBPSS109 | Only use in water where the child can stand and is supervised by an adult. |
EBPSS111 | This toy does not provide protection. |
EBPSS112 | Contains fragrances that may cause allergies. |
EBPSS113 | Only for domestic use. |
Pictograms
ID | Description | URL |
---|---|---|
EBPSP101 | Not suitable for young children | https://i.ebayimg.com/00/s/NDAwWDQwMA==/z/rmwAAOSw9bNmYS9I/$_1.PNG?set_id=8800005007 |
EBPSP201 | CE marking | https://i.ebayimg.com/00/s/NTQxWDc2Nw==/z/2NUAAOSw3v1mYS-~/$_1.PNG?set_id=8800005007 |